Fox Service Center
| Fee SGD | ||
| FOX SHOCK SERVICES | ||
| Vanilla R &Vanilla R & RL RL | 140 | |
| Float & Float R | 150 | |
| Float RL, RC & Triad | 150 | |
| RP3, RP2, RP7 | 150 | |
| RP23 <TD | 150 | |
| VAN R, VAN RC | 140 | |
| DHX COIL | 140 | |
| DHX Air | 180 | |
| RP2, RP23 DRCV (TREK/ FISHER) | 180 | |
| Epic Brain (SPECIALIZED) | 200 | |
| Dyad (CANNONDALE) | 240 | |
| Float x 2 | ||
| Seatpost | ||
| FOX FORK SERVICES | ||
| 32/34mm Fork excluding TALAS | 140 | |
| 32/34mm TALAS fork | 170 | |
| 36 Fork excluding TALAS | 155 | |
| 36 TALAS fork | 185 | |
| 40 Fork | 165 | |
| Damper rebuilt (surcharge on full service) | 60 | |
| KASHIMA UPGRADE | ||
| Shock upgrade to Kashima body/sleeve (surcharge on full service) | ASK | |
| Fork upgrade to Kashima CSU (surcharge on full service) | ASK | |
| Upgrade to fit cartridge ( any non fit fork) | ASK | |
| CUSTOM VALVING * | ||
| FORK Custom/Tune for damper - Lite Ride (surcharge on full service & cartridge rebuilt) | 30 | |
| Custom Valving Surcharge for all shocks (surcharge on full service) | 30 | |
| * Custom valving enables the rider to get the most from their suspension by optimising it to suit their weight and riding style. | ||
| MISCELLANEOUS | ||
| Fork Bushing change | 120 | |
| Fork Bushing change (surcharge on full service) | 90 | |
| Fork Travel change (labour only; to add parts) | 30 | |
| Fork Upgrade to Remote (labour only; to add parts) | ASK | |
| Shock Bushing and Reducer change | 30 | |
| Removal of Fork or Shock from bike | 20 | |
| FOX SERVICE CENTER | ||
| Kian Hong Cycle Pte Ltd, 13 Kaki Bukit Road 1, #02-08 Eunos Technolink, Singapore 415928 View Map | ||
| Email: fox[at]khcycle.com | ||

